🤩 MOST EXPENSIVE TRANSACTIONS 🤩

ALL TIME PAST WEEK
RANK ACTION PRICE ADDRESS TIMESTAMP RANK ACTION PRICE ADDRESS TIMESTAMP
#1 Sold 300,000 stars1sg...5ge 2022-05-30 06:28:56 UTC #1 Sold 45,000 stars1dx...7vn 2023-05-29 17:59:53 UTC
#2 Sold 260,000 stars19j...8x4 2023-05-04 07:23:57 UTC #2 Sold 28,694 stars1h9...2f7 2023-06-01 02:02:05 UTC
#3 Sold 200,000 stars1gv...f72 2022-06-02 15:31:52 UTC #3 Sold 15,000 stars16s...vhw 2023-05-29 19:56:06 UTC
#4 Sold 200,000 stars10p...syc 2022-10-17 18:51:39 UTC #4 Sold 13,000 stars19p...f8u 2023-05-29 19:56:06 UTC
#5 Sold 200,000 stars192...f9n 2023-03-08 08:18:10 UTC #5 Sold 11,500 stars1ue...jpn 2023-05-29 19:57:45 UTC
#6 Sold 150,000 stars158...sgv 2022-05-20 17:31:16 UTC #6 Sold 11,000 stars17p...yd4 2023-05-29 19:57:45 UTC
#7 Sold 150,000 stars1uy...nf6 2023-03-08 17:14:16 UTC #7 Sold 9,300 stars14h...3yz 2023-06-04 20:30:51 UTC
#8 Sold 130,000 stars1r0...gfa 2023-02-02 03:59:23 UTC #8 Sold 9,297 stars1e4...lne 2023-06-04 20:30:51 UTC
#9 Sold 120,000 stars1uf...ths 2022-07-15 14:54:11 UTC #9 Sold 9,000 stars1vl...8e6 2023-06-04 20:30:51 UTC
#10 Sold 120,000 stars1lr...z3m 2023-04-20 14:15:13 UTC #10 Sold 8,797 stars1ug...6uh 2023-06-04 20:30:51 UTC
#11 Sold 111,111 stars1g9...pns 2022-06-28 15:13:12 UTC #11 Sold 8,497 stars1ug...6uh 2023-06-04 20:30:51 UTC
#12 Sold 109,000 stars1ja...c0s 2023-05-27 12:59:21 UTC #12 Minted 8,000 stars1z8...utc 2023-06-04 13:59:27 UTC
#13 Sold 105,000 stars14d...2mk 2023-03-13 05:30:56 UTC #13 Minted 7,500 stars1z3...xut 2023-05-29 20:06:20 UTC
#14 Sold 100,000 stars1mj...dvu 2022-08-18 11:12:12 UTC #14 Minted 7,500 stars1dy...apn 2023-05-30 15:37:29 UTC
#15 Sold 100,000 stars1jf...jxd 2022-12-14 17:59:35 UTC #15 Minted 7,500 stars1dy...apn 2023-05-31 05:20:54 UTC
#16 Sold 100,000 stars1fr...ged 2023-04-08 14:48:37 UTC #16 Minted 7,500 stars1n0...k4h 2023-06-02 07:45:13 UTC
#17 Sold 100,000 stars1ve...c5f 2023-04-20 14:14:33 UTC #17 Minted 7,500 stars1rc...0yp 2023-06-02 21:54:45 UTC
#18 Sold 98,000 stars1xp...zgh 2023-04-11 21:04:46 UTC #18 Minted 7,500 stars18t...qgc 2023-06-04 05:51:16 UTC
#19 Sold 89,999 stars18d...7ng 2023-02-10 00:38:48 UTC #19 Sold 7,000 stars1qk...5sr 2023-05-29 19:56:06 UTC
#20 Sold 89,999 stars10h...z0z 2023-04-26 18:14:43 UTC #20 Sold 6,000 stars1qx...j6x 2023-05-29 19:56:06 UTC
#21 Sold 87,000 stars12p...nqm 2022-08-30 18:55:43 UTC #21 Sold 5,844 stars1kg...5ap 2023-05-29 19:56:06 UTC
#22 Sold 87,000 stars17v...amy 2023-03-05 23:00:26 UTC #22 Sold 5,500 stars1dz...xaz 2023-05-31 08:11:25 UTC
#23 Sold 85,000 stars14c...k49 2023-03-10 18:25:57 UTC #23 Sold 5,400 stars1xc...6wg 2023-05-29 19:56:06 UTC
#24 Sold 81,818 stars1uf...ths 2022-07-16 16:19:23 UTC #24 Sold 5,200 stars1wv...8ak 2023-06-04 17:07:48 UTC
#25 Sold 80,000 stars1gl...uk0 2023-02-07 02:20:24 UTC #25 Sold 5,000 stars1ht...uqd 2023-05-31 08:11:25 UTC
© Hubble Tools, 2022 | Terms of Service | Privacy Policy